| book | Year | Title |
| Prosea 1 | 1989 | Pulses |
| Prosea 2 | 1991 | Edible fruits and nuts |
| Prosea 3 | 1991 | Dye and tannin-producing plants |
| Prosea 4 | 1992 | Forages |
| Prosea 5 (1) | 1993 | Timber trees: Major commercial timbers |
| Prosea 5 (2) | 1995 | Timber trees: Minor commercial timbers |
| Prosea 5 (3) | 1998 | Timber trees: Lesser-known timbers |
| Prosea 6 | 1993 | Rattans |
| Prosea 7 | 1995 | Bamboos |
| Prosea 8 | 1993 | Vegetables |
| Prosea 9 | 1996 | Plants yielding non-seed carbohydrates |
| Prosea 10 | 1996 | Cereals |
| Prosea 11 | 1997 | Auxiliary plants |
| Prosea 12 (1) | 1999 | Medicinal plants 1 |
| Prosea 12 (2) | 2001 | Medicinal plants 2 |
| Prosea 12 (3) | 2003 | Medicinal plants 3 |
| Prosea 13 | 1999 | Spices |
| Prosea 14 | 2001 | Vegetable oils and fats |
| Prosea 15 (1) | 2001 | Cryptogams: Algae |
| Prosea 15 (2) | 2003 | Cryptogams: Ferns and fern allies |
| Prosea 16 | 2000 | Stimulants |
| Prosea 17 | 2003 | Fibre plants |
| Prosea 18 | 2000 | Plants producing exudates |
| Prosea 19 | 1999 | Essential-oil plants |
For more information on the book series, please visit